facebooklink

Extended Warranty

EXTENDED WARRANTY ADVANTAGES

  • icon1

    Maruti Suzuki Insurance

  • icon2

    Flexibility to approach any dealer in the country for warranty claims

  • icon3

    One time payment only, so protection against rising costs of parts and labour

  • pearl sangria red Ciaz car

    Nominal price to pay

  • icon4

    Total peace of mind, full cover for risks against manufacturing defects

  • icon6

    Better resale value of vehicles

MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
XLR4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 17450 20070 22690 25310
XLR4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 19090 21960 24820 27690
XLR4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 19000 21850 24700 27550
XLR4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 20330 23380 26430 29480
XLR4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 20250 23290 26330 29370
XLA4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 19740 22710 25670 28630
XLA4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 19820 22800 25770 28740
XLA4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 21380 24590 27800 31010
XLA4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 21460 24680 27900 31120
XLA4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 22630 26030 29420 32820
XLA4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 22710 26120 29530 32930
XLRCDZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 19000 21850 24700 27550
XLRCBZA MARUTI XL6 ZETA CNG 1.5L 5MT 18920 21760 24600 27440
XLR4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 17360 19970 22570 25180
XLR4AZ1 MARUTI XL6 SMART HYBRID ZETA 15030 17290 19540 21800
XLR4AZ2 MARUTI XL6 SMART HYBRID ALPHA 16150 18580 21000 23420
XLA4AZ1 MARUTI XL6 SMART HYBRID AUTOMATIC ZETA 17000 19550 22100 24650
XLA4AZ2 MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA 18120 20840 23560 26280
XLA4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 19820 22800 25770 28740
XLA4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 21460 24680 27900 31120
XLA4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 22710 26120 29530 32930
XLR4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 17360 19970 22570 25180
XLR4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 19000 21850 24700 27550
XLR4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 20250 23290 26330 29370
XLRCCZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 18920 21760 24600 27440
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
XLR4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 15850 18230 20610 22990
XLR4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 17490 20120 22740 25370
XLR4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 17400 20010 22620 25230
XLR4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 18730 21540 24350 27160
XLR4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 18650 21450 24250 27050
XLA4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 18140 20870 23590 26310
XLA4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 18220 20960 23690 26420
XLA4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 19780 22750 25720 28690
XLA4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 19860 22840 25820 28800
XLA4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 21030 24190 27340 30500
XLA4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 21110 24280 27450 30610
XLRCDZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 17400 20010 22620 25230
XLRCBZA MARUTI XL6 ZETA CNG 1.5L 5MT 17320 19920 22520 25120
XLR4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 15760 18130 20490 22860
XLR4AZ1 MARUTI XL6 SMART HYBRID ZETA 13430 15450 17460 19480
XLR4AZ2 MARUTI XL6 SMART HYBRID ALPHA 14550 16740 18920 21100
XLA4AZ1 MARUTI XL6 SMART HYBRID AUTOMATIC ZETA 15400 17710 20020 22330
XLA4AZ2 MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA 16520 19000 21480 23960
XLA4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 18220 20960 23690 26420
XLA4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 19860 22840 25820 28800
XLA4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 21110 24280 27450 30610
XLR4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 15760 18130 20490 22860
XLR4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 17400 20010 22620 25230
XLR4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 18650 21450 24250 27050
XLRCCZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 17320 19920 22520 25120
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
XLR4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 19050 21910 24770 27630
XLR4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 20690 23800 26900 30010
XLR4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 20600 23690 26780 29870
XLR4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 21930 25220 28510 31800
XLR4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 21850 25130 28410 31690
XLA4DZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 21340 24550 27750 30950
XLA4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 21420 24640 27850 31060
XLA4DZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 22980 26430 29880 33330
XLA4BZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 23060 26520 29980 33440
XLA4DZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 24230 27870 31500 35140
XLA4BZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 24310 27960 31610 35250
XLRCDZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 20600 23690 26780 29870
XLRCBZA MARUTI XL6 ZETA CNG 1.5L 5MT 20520 23600 26680 29760
XLR4BZA MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 18960 21810 24650 27500
XLR4AZ1 MARUTI XL6 SMART HYBRID ZETA 16630 19130 21620 24120
XLR4AZ2 MARUTI XL6 SMART HYBRID ALPHA 17750 20420 23080 25740
XLA4AZ1 MARUTI XL6 SMART HYBRID AUTOMATIC ZETA 18600 21390 24180 26970
XLA4AZ2 MARUTI XL6 SMART HYBRID AUTOMATIC ALPHA 19720 22680 25640 28600
XLA4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 6AT 21420 24640 27850 31060
XLA4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 6AT 23060 26520 29980 33440
XLA4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 6AT 24310 27960 31610 35250
XLR4CZ1 MARUTI XL6 SMART HYBRID ZETA 1.5L 5MT 18960 21810 24650 27500
XLR4CZ2 MARUTI XL6 SMART HYBRID ALPHA 1.5L 5MT 20600 23690 26780 29870
XLR4CZB MARUTI XL6 SMART HYBRID ALPHA+ 1.5L 5MT 21850 25130 28410 31690
XLRCCZ1 MARUTI XL6 ZETA CNG 1.5L 5MT 20520 23600 26680 29760
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
CIR4HL1 MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  13820  15900  17970  20040 
CIR4GL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  13660  15710  17760  19810 
CIR4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  14800  17020  19240  21460 
CIR4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  14640  16840  19040  21230 
CIR4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  15460  17780  20100  22420 
CIR4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  15300  17600  19890  22190 
CIR4HZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  17020  19580  22130  24680 
CIR4GZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  16850  19380  21910  24440 
CIA4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  16610  19110  21600  24090 
CIA4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  16610  19110  21600  24090 
CIA4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  17260  19850  22440  25030 
CIA4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  17260  19850  22440  25030 
CIA4HZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  18820  21650  24470  27290 
CIA4GZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  18820  21650  24470  27290 
CIR4FL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  13480  15510  17530  19550 
CIR4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  14530  16710  18890  21070 
CIR4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  15120  17390  19660  21930 
CIR4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  16420  18890  21350  23810 
CIR4FZA  MARUTI CIAZ SMART HYBRID S 1.5L 5MT  16600  19090  21580  24070 
CIA4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  16500  18980  21450  23930 
CIA4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  17080  19650  22210  24770 
CIA4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  18390  21150  23910  26670 
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
CIR4HL1 MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  12220  14060  15890  17720 
CIR4GL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  12060  13870  15680  17490 
CIR4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  13200  15180  17160  19140 
CIR4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  13040  15000  16960  18910 
CIR4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  13860  15940  18020  20100 
CIR4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  13700  15760  17810  19870 
CIR4HZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  15420  17740  20050  22360 
CIR4GZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  15250  17540  19830  22120 
CIA4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  15010  17270  19520  21770 
CIA4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  15010  17270  19520  21770 
CIA4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  15660  18010  20360  22710 
CIA4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  15660  18010  20360  22710 
CIA4HZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  17220  19810  22390  24970 
CIA4GZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  17220  19810  22390  24970 
CIR4FL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT 11880  13670  15450  17230 
CIR4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  12930  14870  16810  18750 
CIR4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  13520  15550  17580  19610 
CIR4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  14820  17050  19270  21490 
CIR4FZA  MARUTI CIAZ SMART HYBRID S 1.5L 5MT  15000  17250  19500  21750 
CIA4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  14900  17140  19370  21610 
CIA4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  15480  17810  20130  22450 
CIA4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  16790  19310  21830  24350 
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
CIR4HL1 MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  15420  17740  20050  22360 
CIR4GL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  15260  17550  19840  22130 
CIR4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  16400  18860  21320  23780 
CIR4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  16240  18680  21120  23550 
CIR4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  17060  19620  22180  24740 
CIR4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  16900  19440  21970  24510 
CIR4HZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  18620  21420  24210  27000 
CIR4GZ2
MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  18450  21220  23990  26760 
CIA4HV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  18210  20950  23680  26410 
CIA4GV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  18210  20950  23680  26410 
CIA4HZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  18860  21690  24520  27350 
CIA4GZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  18860  21690  24520  27350 
CIA4HZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  20420  23490  26550  29610 
CIA4GZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  20420  23490  26550  29610 
CIR4FL1  MARUTI CIAZ SMART HYBRID SIGMA 1.5L 5MT  15080  17350  19610  21870 
CIR4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L 5MT  16130  18550  20970  23390 
CIR4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L 5MT  16720  19230  21740  24250 
CIR4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L 5MT  18020  20730  23430  26130 
CIR4FZA  MARUTI CIAZ SMART HYBRID S 1.5L 5MT  18200  20930  23660  26390 
CIA4FV1  MARUTI CIAZ SMART HYBRID DELTA 1.5L AT  18100  20820  23530  26250 
CIA4FZ1  MARUTI CIAZ SMART HYBRID ZETA 1.5L AT  18680  21490  24290  27090 
CIA4FZ2  MARUTI CIAZ SMART HYBRID ALPHA 1.5L AT  19990  22990  25990  28990 
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
BZR4IL1 MARUTI BALENO SIGMA 1.2L ISS 5MT 9150
10530 11900 13270
BZR4CL1
MARUTI BALENO SIGMA 1.2L ISS 5MT 9150 10530 11900 13270
BZR4IV1
MARUTI BALENO DELTA 1.2L ISS 5MT 10450 12020 13590 15160
BZR4CV1
MARUTI BALENO DELTA 1.2L ISS 5MT 10450 12020 13590 15160
BZR4IZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 11890 13680
15460
17250
BZR4CZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 11890 13680 15460 17250
BZR4IZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  13370  15380  17390  19390 
BZR4CZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  13370  15380  17390  19390 
BZA4IV1  MARUTI BALENO DELTA 1.2L ISS AGS  11300  13000  14690  16390 
BZA4CV1
MARUTI BALENO DELTA 1.2L ISS AGS  11300  13000  14690  16390 
BZA4IZ1  MARUTI BALENO ZETA 1.2L ISS AGS  12750  14670  16580  18490 
BZA4CZ1  MARUTI BALENO ZETA 1.2L ISS AGS  12750  14670  16580  18490 
BZA4IZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  14220  16360  18490  20620 
BZA4CZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  14220  16360  18490  20620 
BZRCIV1  MARUTI BALENO DELTA CNG 1.2L 5MT  11850  13630  15410  17190 
BZRCCV1  MARUTI BALENO DELTA CNG 1.2L 5MT  11850  13630  15410  17190 
BZRCIZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  13290  15290  17280  19280 
BZRCCZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  13290 15290 17280 19280
BAR4CL5  MARUTI BALENO SIGMA PETROL  8420  9690  10950  12210 
BAR4CV1  MARUTI BALENO DELTA PETROL  9770  11240  12710  14170 
BAR4CZ1  MARUTI BALENO ZETA PETROL  10840  12470  14100  15720 
BAR4CZ2  MARUTI BALENO ALPHA PETROL  12020  13830  15630  17430 
BAA4CV1  MARUTI BALENO DELTA (AUTOMATIC) PETROL  11630  13380  15120  16870 
BAR4CVA  MARUTI BALENO DELTA SMART HYBRID PETROL  11150  12830  14500  16170 
BAA4CZ1  MARUTI BALENO ZETA (AUTOMATIC) PETROL  12700  14610  16510  18420 
BAR4CZA  MARUTI BALENO ZETA SMART HYBRID PETROL  12220  14060  15890  17720 
BZR4AL1  MARUTI BALENO SIGMA 1.2L ISS 5MT  9070  10440  11800  13160 
BZR4AV1  MARUTI BALENO DELTA 1.2L ISS 5MT  10370  11930  13490  15040 
BZR4BZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  11820  13600  15370  14820 
BZR4BZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  13290  15290  17280  19280 
BZA4AV1  MARUTI BALENO DELTA 1.2L ISS AGS  11230  12920  14600  16290 
BZA4BZ1  MARUTI BALENO ZETA 1.2L ISS AGS  12670  14580  16480  18380 
BZA4BZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  14140  16270  18390  20510 
BAA4CZ2  MARUTI BALENO ALPHA (AUTOMATIC) PETROL  13880  15970  18050  20130 
BZA4AZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  13960  16060  18150  20250 
BZA4AZ1  MARUTI BALENO ZETA 1.2L ISS AGS  12480  14360  16230  18100 
BZR4AZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  11710  13470  15230  16980 
BZR4AZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  13180  15160  17140  19120 
BZRCAV1  MARUTI BALENO DELTA CNG 1.2L 5MT  11770  13540  15310  17070 
BZRCBZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  13210  15200  17180  19160 
BZR4JL1  MARUTI BALENO SIGMA 1.2L ISS 5MT  9230  10620  12000  13390 
BZR4JV1  MARUTI BALENO DELTA 1.2L ISS 5MT  10530  12110  13690  15270 
BZR4JZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  11970  13770  15570  17360 
BZR4JZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  13440  15460  17480  19490 
BZRCJV1  MARUTI BALENO DELTA CNG 1.2L 5MT  11920  13710  15500  17290 
BZRCJZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  13370  15380  17390  19390 
BZA4JV1  MARUTI BALENO DELTA 1.2L ISS AGS  11230  12920  14600  16290 
BZA4JZ1  MARUTI BALENO ZETA 1.2L ISS AGS  12670  14580  16480  18380 
BZA4JZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  14140  16270  18390  20510 
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
BZR4IL1 MARUTI BALENO SIGMA 1.2L ISS 5MT 7550
8690 9820 10950
BZR4CL1
MARUTI BALENO SIGMA 1.2L ISS 5MT 7550 8690 9820 10950
BZR4IV1
MARUTI BALENO DELTA 1.2L ISS 5MT 8850 10180 11510 12840
BZR4CV1
MARUTI BALENO DELTA 1.2L ISS 5MT 8850 10180 11510 12840
BZR4IZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 10290 11840
13380
14930
BZR4CZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 10290 11840 13380 14930
BZR4IZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  11770  13540  15310  17070 
BZR4CZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  11770  13540  15310  17070 
BZA4IV1  MARUTI BALENO DELTA 1.2L ISS AGS  9700  11160  12610  14070 
BZA4CV1
MARUTI BALENO DELTA 1.2L ISS AGS  9700  11160  12610  14070 
BZA4IZ1  MARUTI BALENO ZETA 1.2L ISS AGS  11150  12830  14500  16170 
BZA4CZ1  MARUTI BALENO ZETA 1.2L ISS AGS  11150  12830  14500  16170 
BZA4IZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  12620  14520  16410  18300 
BZA4CZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  12620  14520  16410  18300 
BZRCIV1  MARUTI BALENO DELTA CNG 1.2L 5MT  10250  11790  13330  14870 
BZRCCV1  MARUTI BALENO DELTA CNG 1.2L 5MT  10250  11790  13330  14870 
BZRCIZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  11690  13450  15200  16960 
BZRCCZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  11690 13450 15200 16960
BAR4CL5  MARUTI BALENO SIGMA PETROL  6820  7850  8870  9890 
BAR4CV1  MARUTI BALENO DELTA PETROL  8170  9400  10630  11850 
BAR4CZ1  MARUTI BALENO ZETA PETROL  9240  10630  12020  13400 
BAR4CZ2  MARUTI BALENO ALPHA PETROL  10420  11990  13550  15110 
BAA4CV1  MARUTI BALENO DELTA (AUTOMATIC) PETROL  10030  11540  13040  14550 
BAR4CVA  MARUTI BALENO DELTA SMART HYBRID PETROL  9550  10990  12420  13850 
BAA4CZ1  MARUTI BALENO ZETA (AUTOMATIC) PETROL  11100  12770  14430  16100 
BAR4CZA  MARUTI BALENO ZETA SMART HYBRID PETROL  10620  12220  13810  15400 
BZR4AL1  MARUTI BALENO SIGMA 1.2L ISS 5MT  7470  8600  9720  10840 
BZR4AV1  MARUTI BALENO DELTA 1.2L ISS 5MT  8770  10090  11410  12720 
BZR4BZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  10220  11760  13290  14820 
BZR4BZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  11690  13450  15200  16960 
BZA4AV1  MARUTI BALENO DELTA 1.2L ISS AGS  9630  11080  12520  13970 
BZA4BZ1  MARUTI BALENO ZETA 1.2L ISS AGS  11070  12740  14400  16060 
BZA4BZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  12540  14430  16310  18190 
BAA4CZ2  MARUTI BALENO ALPHA (AUTOMATIC) PETROL  12280  14130  15970  17810 
BZA4AZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  12360  14220  16070  17930 
BZA4AZ1  MARUTI BALENO ZETA 1.2L ISS AGS  10880  12520  14150  15780 
BZR4AZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  10110  11630  13150  14660 
BZR4AZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  11580  13320  15060  16800 
BZRCAV1  MARUTI BALENO DELTA CNG 1.2L 5MT  10170  11700  13230  14750 
BZRCBZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  11610  13360  15100  16840 
BZR4JL1  MARUTI BALENO SIGMA 1.2L ISS 5MT  7630  8780  9920  11070 
BZR4JV1  MARUTI BALENO DELTA 1.2L ISS 5MT  8930  10270  11610  12950 
BZR4JZ1  MARUTI BALENO ZETA 1.2L ISS 5MT  10370  11930  13490  15040 
BZR4JZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  11840  13620  15400  17170 
BZRCJV1  MARUTI BALENO DELTA CNG 1.2L 5MT  10320  11870  13420  14970 
BZRCJZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  11770  13540  15310  17070 
BZA4JV1  MARUTI BALENO DELTA 1.2L ISS AGS  9630  11080  12520  13970 
BZA4JZ1  MARUTI BALENO ZETA 1.2L ISS AGS  11070  12740  14400  16060 
BZA4JZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  12540  14430  16310  18190 
*Days elapsed since date of sale of vehicle. Note: EW prices are exclusive of taxes.
MODEL CODE VARIANT DESCRIPTION 0-60 days* 61-365 days* 366-730 days* 731-1095 days*
BZR4IL1 MARUTI BALENO SIGMA 1.2L ISS 5MT 10250
11790 13330 14870
BZR4CL1
MARUTI BALENO SIGMA 1.2L ISS 5MT 10250 11790 13330 14870
BZR4IV1
MARUTI BALENO DELTA 1.2L ISS 5MT 11550 13290 15020 16750
BZR4CV1
MARUTI BALENO DELTA 1.2L ISS 5MT 11550 13290 15020 16750
BZR4IZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 12990 14940
16890
18840
BZR4CZ1 MARUTI BALENO ZETA 1.2L ISS 5MT 12990 14940 16890 18840
BZR4IZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  14470  16650  18820  20990 
BZR4CZ2  MARUTI BALENO ALPHA 1.2L ISS 5MT  14470  16650  18820  20990 
BZA4IV1  MARUTI BALENO DELTA 1.2L ISS AGS  12400  14260  16120  17980 
BZA4CV1
MARUTI BALENO DELTA 1.2L ISS AGS  12400  14260  16120  17980 
BZA4IZ1  MARUTI BALENO ZETA 1.2L ISS AGS  13850  15930  18010  20090 
BZA4CZ1  MARUTI BALENO ZETA 1.2L ISS AGS  13850  15930  18010  20090 
BZA4IZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  15320  17620  19920  22220 
BZA4CZ2  MARUTI BALENO ALPHA 1.2L ISS AGS  15320  17620  19920  22220 
BZRCIV1  MARUTI BALENO DELTA CNG 1.2L 5MT  12950  14900  16840  18780 
BZRCCV1  MARUTI BALENO DELTA CNG 1.2L 5MT  12950  14900  16840  18780 
BZRCIZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  14390  16550  18710  20870 
BZRCCZ1  MARUTI BALENO ZETA CNG 1.2L 5MT  14390 16550 18710 20870
BAR4CL5  MARUTI BALENO SIGMA PETROL  9520  10950  12380  13810 
BAR4CV1  MARUTI BALENO DELTA PETROL  10870  12510  14140  15770 
BAR4CZ1  MARUTI BALENO ZETA PETROL  11940  13740  15530   17320 
BAR4CZ2  MARUTI BALENO ALPHA PETROL  13120  15090  17060  19030 
BAA4CV1  MARUTI BALENO DELTA (AUTOMATIC) PETROL  12730  14640  16550  18460 
