Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT |
---|
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | |
---|---|---|---|---|---|---|
Headlamps | Halogen Projector | Halogen Projector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector |
NEXTre' LED DRLs | ||||||
Automatic Headlamps (with Follow Me Home Function) | ||||||
NEXWave grille with chrome finish | ||||||
Nexa Signature connected Full LED Rear combination Lamp | Without Centre LIT | Without Center LIT | Without Center LIT | Without Center LIT | With Center LIT | With Center LIT |
Alloy Wheels | Painted | Painted | Painted | Precision Cut | ||
Steel Wheels with Wheel cover | ||||||
Rear Wiper & Washer | ||||||
Roof End Spoiler | ||||||
Skid Plate (Fr & Rr) | ||||||
Wheel arch, Side Door, Underbody Cladding | ||||||
Roof Garnish | ||||||
Shark Fin Antenna | ||||||
Dual Tone Exterior (In Selected Colours) | ||||||
UV cut Window Glasses | ||||||
Body coloured ORVMs with Turn Indicator |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | |
---|---|---|---|---|---|---|
Dual Tone Interior | ||||||
Leather Wrapped Steering Wheel^ | ||||||
Chrome Plated Inside Door Handles | ||||||
Premium Fabric Seat | ||||||
Flat Bottom Steering Wheel | ||||||
Rear Parcel Tray |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | |
---|---|---|---|---|---|---|
Wireless Smartdevice Charger | ||||||
Paddle Shifters | AT Only | AT Only | ||||
Cruise Control | ||||||
Steering Column Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
Electrically Adjustable ORVMs | ||||||
Tyre Repair Kit^^^ | ||||||
Electrically Foldable ORVMs | Auto | |||||
Engine Push Start/Stop With Smart Key | ||||||
Keyless Entry System | ||||||
Steering Wheel Mounted Controls | ||||||
Height Adjustable Driver Seat | ||||||
Front Center Armrest (Sliding Type with Storage) | ||||||
Rear Foldable Seats (60:40 Split) | ||||||
Adjustable Seat Headrest (Front & Rear) | ||||||
Power windows (Front & Rear) | ||||||
Driver Power Window Auto Up/Down with Anti-pinch | ||||||
Automatic Climate Control | ||||||
Rear AC Vents | ||||||
Fast USB Charging Sockets (Type A & C) (Rear) | ||||||
Front Footwell Illumination |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | |
---|---|---|---|---|---|---|
Touch Screen Audio | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 22.86cm (SmartPlay Pro+) | |
Premium Sound System | ARKAMYS (Surround Sense) | |||||
Android Auto and Apple CarPlay (Wireless)#### | ||||||
Onboard Voice Assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | ||||||
Over the Air Update (OTA) | ||||||
USB and Bluetooth Connectivity | ||||||
Speakers (4) | ||||||
Tweeters (2) | ||||||
Multi Information Display (TFT Color) | ||||||
Gear Shift Indicator (MT Only) |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | |
---|---|---|---|---|---|---|
Head up Display | ||||||
360 View Camera | ||||||
Electronic Stability Program (ESP®) | ||||||
Hill Hold Assist | ||||||
Side and Curtain Airbags | ||||||
Dual Front Airbags | ||||||
Rear View Camera | ||||||
Reverse Parking Sensors (with Infographic Display) | ||||||
Seat Belt Alert^^ | ||||||
All 3-Point ELR Seat Belts | ||||||
Rear Defogger (Electric) | ||||||
Anti-theft Security System | ||||||
ISOFIX Child Seat Restraint System | ||||||
Inside Rear View Mirror (Day/Night) | Manual | Manual | Manual | Manual | Manual | Auto |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | Delta+ 1.2L MT/AMT & 1.0L Turbo MT | Delta+(O) 1.2L MT/AMT | Zeta 1.0L Turbo MT/AT | Alpha 1.0L Turbo MT/AT | ||
---|---|---|---|---|---|---|---|
Safety and Security | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification and Tracking | |||||||
Immobilizer Request | |||||||
Tow Away and Tracking | |||||||
Geofence | |||||||
Safe Time Alert | |||||||
Valet Alert | |||||||
Remote Functions | |||||||
Remote AC Control (AT only) | |||||||
Door Lock/Cancel Lock | |||||||
Headlight OFF | |||||||
Hazard Lights ON/OFF | |||||||
Alarm ON/OFF | |||||||
Smartwatch Connectivity | |||||||
Suzuki Connect Skills for Amazon Alexa**** | |||||||
Low Fuel & Low Range Alert | |||||||
Over Speed Alert | |||||||
AC Idling | |||||||
Door & Lock Status | |||||||
Seat Belt Alert | |||||||
Battery Status | |||||||
Trip (Start & End) | |||||||
Headlamp & Hazard Lights | |||||||
Trips and Driving Behavior | |||||||
Live Vehicle Tracking & Location Sharing | |||||||
Driving Score | |||||||
Navigate to Car | |||||||
View & Share Trip History | |||||||
Guidance Around Destination |
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) |
---|
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) | |
---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1765 | 1765 | 1765 |
Height (unladen) (mm) | 1550 | 1550 | 1550 |
Wheelbase (mm) | 2520 | 2520 | 2520 |
Boot Space (L)* | 308 | 308 | 308 |
Seating Capacity | 5 | 5 | 5 |
Min. Turning Radius (m) | 4.9 | 4.9 | 4.9 |
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) | |
---|---|---|---|
Type | 5MT / 5AMT | 5MT | 5MT / 6AT |
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) | |
---|---|---|---|
Type | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.0L Turbo Boosterjet |
Engine Capacity (cc) | 1197 | 1197 | 998 |
Max Power | 66 kW@6000rpm or 89.73 PS@6000rpm | 66 kW@6000rpm or 89.73 PS@6000rpm (Petrol) 57 kW@6000rpm*** or 77.5 Ps @6000 rpm (CNG) | 73.6 kW@5500rpm* or 100.06 PS@5500rpm* |
Max Torque (Nm@rpm) | 113@4400 | 113@4 400 (Petrol) 98.5@4 300 (CNG)*** | 147.6@2000-4500* |
Fuel-Efficiency | 21.8(MT), 22.89(AMT) | 28.51(MT) km/kg | 21.5(MT), 20.02(AT) |
Fuel Tank Capacity (L) | 37 | Petrol: 37 CNG: 55L (Water Equivalent) | 37 |
Idle Start Stop | |||
Regenerative Braking | |||
Electric Torque Assist during Acceleration |
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) | |
---|---|---|---|
Front Brakes | Disc | Disc | Disc |
Rear Brakes | Drum | Drum | Drum |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Tyre Size## | 195/60 R16 | 195/60 R16 | 195/60 R16 |
1.2 L K-Series (Petrol) | 1.2 L K-Series (CNG) | 1.0L K-Series (Turbo) | |
---|---|---|---|
Kerb Weight (kg) | 965 - 970 (MT), 975 (AMT) | 1050Kg - 1060Kg | 1015 - 1030 (MT), 1055 - 1060 (AT) |
Gross Vehicle Weight (kg) | 1450 | 1480 | 1480 |
Thanks you for Subscription.