SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus |
---|
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Dual-Tone Exterior (in select colours) | ||||||
Chrome Belt Line Garnish | ||||||
Roof Rails | Black | Silver | Silver | |||
Roof-end Spoiler | ||||||
Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
Projector headlamps | Bi-Halogen | Bi-Halogen | LED | LED | LED (with Chrome Plating) | LED (with Chrome Plating) |
LED Position Lamp | ||||||
LED Daytime Running Lamp (DRL) | ||||||
Auto Headlight | ||||||
LED Tail Stop Lamp | ||||||
Follow-me Home headlamp | ||||||
ORVM with Turn Indicator | ||||||
Sharkfin Antenna | ||||||
Front Variable Intermittent Wiper | ||||||
Rear Window Wiper & Washer |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Dual Tone Interior (Black + Bordeaux) with Silver Accents | ||||||
All Black Interior with Champagne Gold Accents | ||||||
Ambient Lighting | Door Spot | Door Spot | Door Spot + IP Line | Door Spot + IP Line | ||
10.6 cm Information Display (TFT Color) | ||||||
Digital Instrument Cluster with 17.7 cm TFT | ||||||
Soft Touch IP with Premium Stitch | ||||||
Leatherette Seats^ | (Bordeaux) | (Black) | ||||
Leatherette Steering Wheel^ | ||||||
Chrome Inside Door Handle | ||||||
Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch |
Spot Map Lamp (Roof front) | ||||||
Glove Box Light | ||||||
Front Footwell Light (Driver & Co-driver side) | ||||||
Puddle Lamp | ||||||
Trunk/Luggage Room Lamp |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Panoramic Sunroof | ||||||
Ventilated Seats (Driver + Co-driver) | ||||||
Head Up Display | ||||||
Wireless Charger | ||||||
Paddle Shifters (AT only) | ||||||
Suzuki Connect | ||||||
Front Sliding Armrest (with storage) | ||||||
Rear Fast Charging USB Port (A & C Type) | ||||||
Adjustable Tilt & Telescopic Steering | ||||||
Cruise Control | ||||||
Steering Mounted Controls (Audio, BT, Cruise control) | Audio Command Only | |||||
Keyless Entry | ||||||
Push Start/Stop Button | ||||||
Drive Mode Selector | ALLGRIP only | |||||
Auto Air-Conditioner | ||||||
Rear AC Vents | ||||||
Driver Seat Height Adjust | ||||||
60:40 Folding Rear Seats | ||||||
Reclining Rear Seats | ||||||
Power Windows (Driver-side auto up/down) | ||||||
Auto Folding ORVMs | ||||||
Electric Outside Mirrors (electric fold) | ||||||
Vanity Mirror (Driver + Co-driver) | ||||||
Vanity Mirror Lamp (Driver + Co-driver) | ||||||
Accessory Socket (Center console) | ||||||
Accessory Socket (Luggage room) | ||||||
Gear Shift Indicator (MT Only) | ||||||
Rear Center Armrest with Cupholder | ||||||
Front & Rear Door Bottle Holder (1000ml) |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
SmartPlay Pro+ | ||||||
SmartPlay Pro | ||||||
Arkamys Sound Tuning | ||||||
Premium Sound System | ||||||
Tweeter (2 nos) |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Dual Front Airbags (Driver + Co-Driver)^^ | ||||||
Front Side and Curtain Airbag^^ | ||||||
360 View Camera | ||||||
Reverse Parking Camera | ||||||
Rear Parking Sensors | ||||||
Tyre-Pressure Monitoring System (TPMS) | ||||||
Electronic Stability Program (ESP) | ||||||
Hill Hold Assist | ||||||
Hill Descent Control | ALLGRIP only | |||||
Front Seatbelt Pre-Tension & Force Limiter | ||||||
Adjustable Shoulder Anchor (front seat belts) | ||||||
All Seats Belts - ( 3 Point ELR) | ||||||
Seat Belt Reminder (driver + co-driver) - Lamp & Buzzer | ||||||
Seat Belt Reminder (Rear) - Lamp & Buzzer** | ||||||
ISOFIX Child Seat Restraint System | ||||||
Engine Immobilizer | ||||||
Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | Auto | Auto |
Warning Lamp/ Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||||||
Speed Warning Buzzer* | ||||||
Acoustic Vehicle Alert System (AVAS) |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
Sigma | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | ||
---|---|---|---|---|---|---|---|
Safety and Security | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification and Tracking | |||||||
Tow - Away and Tracking | |||||||
Geo-Fence | |||||||
Time Fence | |||||||
Valet Alert | |||||||
Trips and Driving Behavior | |||||||
Trip Summary | |||||||
Driving Behaviour | |||||||
Share Trip History | |||||||
Area Guidance | |||||||
Vehicle Location Sharing | |||||||
Alerts and Notifications | |||||||
Overspeed | |||||||
Seatbelt | |||||||
AC Idling | |||||||
Trip (Start &End) | |||||||
Low Fuel | |||||||
Low Range | |||||||
Dashboard View | |||||||
Remote Functions | |||||||
Door Lock/Cancel Lock | |||||||
Hazard Light ON/OFF | |||||||
Headlight OFF | |||||||
AC ON/OFF (AT Only) | |||||||
Alarm | |||||||
Immobilizer Request | |||||||
Battery Health | |||||||
Smartwatch Connectivity | |||||||
Alexa Skill Connectivity**** |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus |
---|
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Length (mm) | 4345 | 4345 | 4345 | 4345 | 4345 | 4345 |
Width (mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Fuel Efficiency(km/l)* | 21.11 (MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 21.11 (MT), 20.58 (AT), 19.38 (ALLGRIP MT) | 27.97 (e-CVT) | 27.97 (e-CVT) |
Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 |
Seating Capacity (nos.) | 5 | 5 | 5 | 5 | 5 | 5 |
Kerb Weight (Kg) | [MT]: 1,150 - 1,185 | [MT]: 1,150 - 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 - 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | [MT]: 1,150 - 1,185, 1260 (ALLGRIP) [AT]: 1185-1210 | 1290 - 1295 | 1290 - 1295 |
Gross Vehicle Weight (Kg) | 2WD 5MT- 1645 | 2WD 5MT- 1645 / 2WD 6AT - 1670 / ALLGRIP 5MT - 1720 | 2WD 5MT- 1645 / 2WD 6AT - 1670 / ALLGRIP 5MT - 1720 | 2WD 5MT- 1645 / 2WD 6AT - 1670 / ALLGRIP 5MT - 1720 | 1755 | 1755 |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Transmission Type | 5MT | 5MT/ 6AT | 5MT/ 6AT | 5MT/ 6AT | e-CVT | e-CVT |
Drive Type | 2WD | 2WD | 2WD | 2WD / ALLGRIP (MT Only) | 2WD | 2WD |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Displacement (cc) | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Max Power (1 KW =1.35962 PS) | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 75.8 @ 6000 [103.06 PS @ 6000rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] | 68 kW@ 5500 [92.45 PS @ 5500 rpm] |
Max Torque (Nm @ rpm) | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 122 Nm@ 4400 - 4800 | 122 Nm@ 4400 - 4800 |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
ISG | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) | 12V- 6Ah (Li- ion) |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Battery Type | Lithium-ion | Lithium-ion | ||||
Battery Voltage | 177.6 V | 177.6 V | ||||
Max Power (KW @ rpm) | 59 @ 3995 | 59 @ 3995 | ||||
Max Torque (Nm @ rpm) | 141 @ 0-3995 | 141 @ 0-3995 | ||||
Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor | ||||
Total System Max. Power (1 KW= 1.3596) 2PS | 85 kW [115.56 PS ] | 85 kW [115.56 PS ] |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
SMART HYBRID | INTELLIGENT ELECTRIC HYBRID |
---|
SIGMA | Delta | Zeta | Alpha | Zeta Plus | Alpha Plus | |
---|---|---|---|---|---|---|
215 / 60 R17 | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels |
Thanks you for Subscription.