Alpha Plus | Zeta Plus |
---|
Alpha Plus | Zeta Plus | |
---|---|---|
Twin LED Automatic Headlamps | ||
NEXTre LED Daytime Running Lamps DRLs | ||
NEXTre Signature LED Tail Lamps | ||
Linear LED Turn Indicators Front Bumper | ||
Body Colored ORVM with Turn Indicator | ||
Roof end Spoiler with LED High Mount Stop Lamp | ||
Chrome Back Door Garnish | ||
Outside Door Handles | Chrome Finish | Body Colored |
Invicto NEXWave Grille with Sweeping Cross Bar Chrome Finish | ||
Shark Fin Antenna | ||
Wheelarch Cladding | ||
Precision Cut Alloy Wheels | ||
Front Wipers | Intermittent with Time Adjust Function | Intermittent |
Rear Intermittent Wiper and Washer |
Alpha Plus | Zeta Plus | |
---|---|---|
Panoramic Sunroof Sliding | ||
All Black Interiors with Champagne Gold Accents | ||
Chrome Inside Door Handles | ||
Premium Roof Ambient Lighting with Variable Illumination | ||
IP Storage Space with Soothing Blue Ambient Illumination Co-driver Side | ||
Center Console Cup Holders with Soothing Blue Ambient Illumination | ||
Soft Touch IP with Premium Stitch | ||
Soft Touch Door Trim with Premium Stich Front | ||
Leatherette3 Door Trim Arm Rest | ||
Leather Wrapped Steering Wheel and Shift Lever Knob | ||
Invicto Leatherette3 Seats | ||
Luggage Board for Flat Floor |
Alpha Plus | Zeta Plus | |
---|---|---|
Powered Tailgate | ||
Front Ventilated Seats (Driver & Co-driver) | ||
8-Way Power Adjustable Driver Seat with Memory Function | ||
Driver Seat Height Adjuster | ||
Front Seat Back Pockets with Utility Hook (Co-driver side) | ||
2nd Row Captain Seats with Walk-in Slide & Recline (7 Seater) | ||
2nd Row 60:40 Split with Walk-in Slide & Recline (8 Seater) | ||
3rd Row Seat with 50:50 Split & Recline | ||
Adjustable Head Rest for all Passengers | ||
Leatherette3 Front Centre Arm Rest with Utility Box | ||
2nd Row Individual Arm Rests (7 Seater) | ||
2nd Row Centre Armrest with Cup Holders (8 Seater) | ||
2nd Row Captain Seats with Side Table (7 Seater) | ||
Air-cooled Retractable Cup Holders (Instrument Panel) | 2 | 2 |
Front Air Conditioner (Automatic Climate Contol) | ||
Rear Air Conditioner | Automatic Climate Control (2nd Zone) | Automatic Blower control |
Roof Mounted 2nd & 3rd Row AC Vent | ||
2nd Row Retractable Sunshade | ||
Front Windshield (Green Laminated) | Acoustic + IR Cut | |
Green Tinted Window Glasses | ||
Cabin Air Filter | PM 2.5 | |
Drive Mode Slection Switch (Eco/Normal/Power) | ||
EV Mode Switch | ||
Paddle Shifters & Cruise Control | ||
Push Start/Stop with Smart Key | ||
Keyless Entry | ||
Front Overhead Console with Map Lamp & SOS Button | + Separate Sunroof & Sunblind Controls | |
ORVM (Electric Adjust, Retract & Auto Folding) | with Welcome Light | |
Power Window (Auto Up/Down with Anti-pinch) | ||
Electronic Power Steering (Tilt & Telescopic Adjustable) | ||
Steering Wheel Mounted Controls (Audio, Cruise, MID, Voice) | ||
Illuminated USB Ports [1st Row: Type A + C, 2nd Row: Type C + C] | ||
Accessory Socket (1st Row & Luggage Room) | ||
1st Row & 2nd Row Personal Reading Lamp | ||
Rear Cabin Lamp | ||
Luggage Lamp | ||
Vanity Mirror with Lamp (Driver & Passenger) | ||
Bottle Holder (All rows) |
Alpha Plus | Zeta Plus | |
---|---|---|
Touchscreen Audio | 10.1 (25.65cm) | 8"(20.32cm) |
USB & Bluetooth Connectivity | ||
Speakers (6) | ||
Apple CarPlay (5) & Android Auto (4) | ||
Wireless Apple CarPlay5 | ||
Multi Information Display with 7" (17.78cm) Color TFT (6) | ||
Digital & Analogue Speedometer Display Selection | ||
Eco Drive Indicator with Eco Score | ||
Drive Mode Based MID Theme | ||
Tyre Pressure Indicator | ||
Gear Position Indicator | ||
Warnings on MID (Low Fuel, Window Open, Door Open etc.) | ||
Rear Seatbelt Reminder Warning Indicator (7) | ||
Average Fuel Economy (Trip/Tank/Total) | ||
Digital Clock | ||
Outside Temperature Gauge | ||
Tripmeter | ||
Energy Flow Monitor | ||
S-Connect |
Alpha Plus | Zeta Plus | |
---|---|---|
Dual Front Airbags (Driver + Co-Driver) (8) | ||
Front Side & Curtain Airbags (8) | ||
360 View Camera with Dynamic Guide Lines | ||
Rear View Camera | ||
Front Parking Sensors | ||
Reverse Parking Sensors | ||
Electronic Parking Brake (EPB) with Auto Hold | ||
ABS with EBD | ||
Emergency Call with SOS Button | ||
Day/Night Adjustable IRVM | (Automatic) | (Manual) |
Front Seat Belt Pre-tensioner with Force Limiter | ||
Front Seatbelt Height Adjuster | ||
Seat Belt Reminder (Dr & Co-Dr) (9) | ||
Seat Belt Reminder (2nd & 3rd Row Seats) | ||
All Seatbelts (3-point ELR) | ||
Isofix Child Seat Anchorage | ||
Rear Window Defogger | ||
Engine Immobilizer | ||
Anti Theft Security System | ||
Speed Sensing Auto Door Lock | ||
Central Locking | ||
Odometer | ||
Speed Warning Buzzer (10) | ||
Front & Rear Disc Brakes | ||
Front Door Trim Reflector |
Alpha Plus | Zeta Plus | ||||||
---|---|---|---|---|---|---|---|
Vehicle Tracking | |||||||
Live Vehicle Tracking | |||||||
Share Vehicle Location | |||||||
Safety and Security | |||||||
Bcall (Breakdown Call Notification)12 | |||||||
eCall (Emergency Call Notification )12 | |||||||
eCall (Calling) 12 | |||||||
Door Lock | |||||||
Stolen Vehicle Alert | |||||||
Stolen Vehicle Tracking | |||||||
Geofence | |||||||
Safe Time Alert | |||||||
Valet Alert | |||||||
Tow Away Alert | |||||||
Tow Away Tracking | |||||||
Vehicle Status & Alerts | |||||||
Fuel Level | |||||||
Hazard Lamp | |||||||
Driving Range | |||||||
Door Status | |||||||
Lock Status | |||||||
Vehicle Location | |||||||
Low Fuel Alert | |||||||
Low Range Alert | |||||||
Seat Belt Alert | |||||||
Over Speed Alert | |||||||
Trip Start | |||||||
Trip End | |||||||
Sunroof Status | |||||||
Power Window Status | |||||||
Rear Seat Reminder | |||||||
Trips and Driving Behavior | |||||||
Navigate to Car | |||||||
View Trip History | |||||||
Share Trip History | |||||||
Guidance Around Destination | |||||||
Remote Functions | |||||||
Remote Alarm ON/OFF | |||||||
Remote Hazard Lights ON/OFF | |||||||
Back Door Lock/Unlock | |||||||
Horn ON | |||||||
Power Window Close | |||||||
Remote Immobilizer ON/OFF | |||||||
Remote AC ON/OFF | |||||||
Remote Seat Ventilation ON/OFF | |||||||
Vehicle Health Check | |||||||
Remote Door Lock/Unlock | |||||||
Alexa Skill Connectivity 13 | |||||||
Smartwatch Connectivity |
ALPHA PLUS | ZETA PLUS |
---|
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Fuel Efficiency (1) (Km/l) | 23.24 | 23.24 |
Fuel Tank Capacity (L) | 52 | 52 |
Overall Length (mm) | 4755 | 4755 |
Overall Height (mm) | 1790 mm | 1795 mm |
Seating Capacity | 7 | 7/8 |
Overall Width (mm) | 1850 | 1845 mm |
Wheelbase (mm) | 2850 | 2850 |
Gross Vehicle Weight (Kg) | 2320 Kg | 2300 kg |
Kerb Weight | 1685 kg | 1620/1630 |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Drive Type | 2WD | 2WD |
Transmission Type | e-CVT | e-CVT |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Displacement (cc) | 1987 cc | 1987 cc |
Fuel Type | Petrol/Hybrid | Petrol/Hybrid |
Maximum Torque (Nm@rpm) | 188 Nm @ 4400-5200 rpm | 188 Nm @ 4400-5200 rpm |
Maximum Power (1kW=1.35962 PS) | 112 kW @6000 rpm | 112 kW @6000 rpm |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Front | Macpherson Strut | Macpherson Strut |
Rear | Torsion Beam | Torsion Beam |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Battery Type | 168 cell Ni-MH (Nickel Metal Hydride) | 168 cell Ni-MH (Nickel Metal Hydride) |
Battery Voltage (V) | 201.6 | 201.6 |
Driving Mode | ECO+Normal+Power | ECO+Normal+Power |
EV Mode | ||
Max Power (kW@rpm) | 83.73 kW @ 4000 rpm | 83.73 kW @ 4000 rpm |
Max Torque (Nm@rpm) | 206Nm | 206Nm |
Total System Max. Power (1kW=1.35962 PS) | 137 kW | 137 kW |
Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Front | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc |
ALPHA PLUS | ZETA PLUS | |
---|---|---|
Tyre Size & Dimensions | 215/60 R17 (2) Precision Cut Alloy Wheels | 215/60 R17 (2) Precision Cut Alloy Wheels |
Thanks you for Subscription.