Get All The Information, All In One Glance.
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT |
---|
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
New Bold Front Grille with Sweeping X-Bar Element | |||
Front and Rear Skid Plates with Side Claddings | |||
New Back Door Chrome Garnish with Chrome Insert | |||
Dual-Tone Machined-Finish R-16 Alloy Wheels | |||
Quad Chamber LED Reflector Headlamps | |||
Integrated LED Daytime Running Lamps (DRLs) | |||
Smoke Grey LED Tail Lamps with Light Guide | |||
Chrome Plated Door Handles | |||
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | (Monotone) | ||
Shark Fin Antenna | |||
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | (Dual Tone) | ||
Backdoor Spoiler | |||
Dual Tone Body Colour | (Option) | ||
Chrome Element on Fender Side Garnish | |||
B & C-Pillar Gloss Black Finish |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Leather Wrapped Flat Bottom Steering Wheel | |||
Premium Leatherette Seats^ | |||
Sun Visor Vanity Mirror Illumination | |||
All-Black Sporty Interiors | |||
Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | |||
Height Adjustable Driver Seat | |||
2nd Row Plush Captain Seats with One-Touch Recline and Slide | |||
3rd Row Seats with 50:50 Split and Recline | |||
Flexible Space with 3rd Row Flat Fold | |||
Sliding Armrest with Utility Box (Front Row) | |||
2nd Row Individual Armrests | |||
Adjustable Headrests In Front Row, 2nd Row and 3rd Row | |||
Chrome Finish Inside Door Handles | |||
Split Type Luggage Board | (Except CNG) | ||
Front Overhead Console with Map Lamp and Sunglass Holder | |||
Premium Soft Touch Roof Lining | |||
Soft Touch Door Trim Ornament |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Auto AC | |||
Fuel Change Over Switch with Illumination | (CNG Only) | ||
Ventilated Seats (Dr/Co-Dr) | |||
2nd Row Roof Mounted AC with 3 Stage Speed Control | |||
Auto Headlamps with Follow Me Home and Lead Me to Vehicle | |||
Engine Push Start/Stop with Smart key | |||
Bottle Holders (In Each Row) | |||
Air-Cooled Twin Cup Holder (Console) | |||
Smart Key | |||
Cruise Control | |||
Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | |||
Accessory Socket (12V) 3rd Row | |||
Front/Rear Power Windows | |||
Auto Up/Down Power Window (Driver) | |||
Day & Night Adjustable IRVM | |||
Power, Tilt and Telescopic Steering | |||
Electrically Adjustable ORVMs | |||
Electrically Foldable ORVMs | (Key Sync) | (Key Sync) | |
Cabin Lamp | |||
Door Courtesy Lamp (Fr) | |||
Footwell Illumination (Fr) | |||
IR Cut Front Windshield | |||
UV Cut Side Glasses and Quarter Glass |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
17.78 cm SmartPlay Pro Touchscreen Infotainment System | |||
17.78 cm SmartPlay Studio Touchscreen Infotainment System | |||
Onboard Voice Assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | |||
Android Auto# & Apple CarPlay## | Wireless | Wireless | |
Bluetooth Connectivity | |||
Speakers | 4 | 4 | 4 |
Tweeters | 2 | 2 | 2 |
USB Connectivity | |||
Steering Mounted Audio and Calling Controls | |||
Remote Control (Through App) | |||
Premium Sound System | Arkamys | Arkamys |
##Apple and iPhone are trademarks of Apple Inc. registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature-availability/#applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www/apple.com/ios/carplay.
# Android AutoTM extends the Android platform into the car in a way that’s purpose-built for driving. It is designed to minimise distraction so you can focus on driving with GoogleTM services like Google MapsTM and Google SearchTM. Get the Android Auto app on Google PlayTM.
# Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/#6140477.
# Android, Android Auto, Google
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
Quad Airbags (Dual Front + Dual Front Seat Side) | |||
360 View Camera | |||
Tyre Pressure Monitoring System | |||
Reverse Parking Sensors | |||
ABS with EBD and Brake Assist | |||
ESP with Hill Hold | |||
Engine Immobilizer | |||
ISOFIX Child Seat Anchorages (2nd Row Seats) | |||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | |||
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | |||
Front Seat Belt Height Adjuster | |||
Pinch Guard Power Window (Driver) | |||
High Speed Alert Systemπ | |||
Speed Sensitive Auto Door Lock | |||
Security Alarm | |||
Central Locking | |||
LED Front Fog Lamps | |||
LED High Mount Stop Lamp | |||
Rear Wiper and Washer | |||
Rear Defogger | |||
Dual Horn | |||
Heartect platform | |||
Seat Belt Reminder (Rear) - Lamp & Buzzer^^^ |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |||||
---|---|---|---|---|---|---|---|
Safety and Security | |||||||
Emergency Alerts | |||||||
Breakdown Notification | |||||||
Stolen Vehicle Notification And Tracking | |||||||
Tow Away Alert and Tracking | |||||||
Geo-Fence | |||||||
Time Fence | |||||||
Valet Alert | |||||||
Trips and Driving Behavior | |||||||
Trip Summary | |||||||
Driving Behaviour | |||||||
Share Trip History | |||||||
Area Guidance Around Destination | |||||||
Vehicle Location Sharing | |||||||
Alerts and Notifications | |||||||
Overspeed | |||||||
Seatbelt | |||||||
AC Idling | |||||||
Trip (Start & End) | |||||||
Low Fuel & Low Range^^ | |||||||
Dashboard View | |||||||
Remote Functions | |||||||
Door Lock/Cancel Lock | |||||||
Hazard Light ON/OFF | |||||||
Headlight OFF | |||||||
Alarm | |||||||
Immobilizer Request | |||||||
Battery Health | |||||||
Remote AC | (AT only) | (AT only) | (AT only) | ||||
Smartwatch Connectivity | |||||||
Suzuki Connect Skill for Amazon Alexa**** |
Zeta/ Zeta AT/Zeta CNG | Alpha/Alpha AT | Alpha+/Alpha+ AT | |
---|---|---|---|
MID with Coloured TFT | |||
Gear Shift Indicator | (MT Only) | (MT Only) | (MT Only) |
Eco Drive Illumination* | |||
Digital Clock | |||
Outside Temperature Gauge | |||
Fuel Consumption (Instantaneous and Avg)* | |||
Distance to Empty* | |||
Headlamp On Warning | |||
Door Ajar Warning Lamp | |||
Tyre Pressure Display | |||
Dedicated CNG Fuel Gauge | (CNG Only) | ||
Total CNG Mode Time | (CNG Only) |
PETROL | S-CNG |
---|
PETROL | S-CNG | |
---|---|---|
Length (mm) | 4445 | 4445 |
Width (mm) | 1775 | 1775 |
Height (unladen) (mm) | 1755 | 1755 |
Wheelbase (mm) | 2740 | 2740 |
Turning Radius (m) | 5.2 | 5.2 |
Seating Capacity | 6 | 6 |
PETROL | S-CNG | |
---|---|---|
Drive | 2WD, FF | 2WD, FF |
Transmission | 5 MT / 6AT | 5MT |
PETROL | S-CNG | |
---|---|---|
Engine Type | K15C Smart Hybrid | K15C |
Fuel Type | Petrol | CNG |
Capacity (cc) | 1462 | 1462 |
Fuel Efficiency (km/l)*** | 20.97 (MT), 20.27 (AT) | 26.32 Km/ Kg |
Compression Ratio | 12.0±0.3 | 12.0±0.3 |
Power (kW @ RPM) | 75.8 @ 6000 | Petrol mode : 74.0 @ 6000, CNG mode : 64.6 @ 5500 |
Torque (Nm @ RPM) | 136.8 @ 4400 | Petrol mode : 136.0 @ 4400, CNG mode : 121.5 @ 4200 |
Emission Type | BS VI | BS VI |
Fuel Tank Capacity (L) | 45 | Petrol : 45, CNG : 60 (Water Equivalent) |
Idle Start Stop | ||
Torque Assist During Acceleration | ||
Brake Energy Regeneration |
PETROL | S-CNG | |
---|---|---|
Kerb Weight (kg) | 1200 (MT), 1225 (AT) | 1275 (MT) |
Gross Vehicle Weight (kg) | 1740 (MT), 1765 (AT) | 1810 (MT) |
PETROL | S-CNG | |
---|---|---|
Front | MacPherson Strut & Coil Spring | MacPherson Strut & Coil Spring |
Rear | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Tyre Size### | 195/60 R16 | 195/60 R16 |
PETROL | S-CNG | |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
The New XL6 is the perfect testament to NEXA’s endeavour of creating the cars of tomorrow. Loaded with an array of futuristic features, XL6 exhibits NEXA’s Crafted Futurism Design Language. Its powerful stance turns up the style quotient, indulgent interiors create a relaxed ambience, and the new Bold Front Chrome Grill with Sweeping X-Bar Element makes it a head-turner.
In terms of specifications, the New NEXA XL6 is immense. The dimensions of the car stand at 4445 mm X 1775 mm X 2740 mm (length x width x height) exhibiting aggressive shoulder lines, Sporty Roof Rails, a Back Door Spoiler, and a new Shark Fin Antenna that exudes a distinctive sense of style. The stunning Dual-Tone Machine-Finished R16 Alloy Wheels evoke a sense of stability. Powered by the Next-Generation K-Series 1.5L Dual Jet Dual VVT Engine with Progressive Smart Hybrid Technology promises a refined driving experience. The specifications of XL6 allow you to experience indulgence that is simply unmatched.
Exteriors
The exterior Specifications* of the All-New NEXA XL6 by Maruti Suzuki make a powerful statement. The commanding stance of All-New NEXA XL6 draws everyone’s attention with its imposing front fascia and sculpted profile which reflects NEXA’s Crafted Futurism Design Language. The exteriors feature the Sweeping X-Bar design element in the new and distinctive Front Chrome Grille fluxes seamlessly into the Quad Chamber LED Headlamps as LED DRLs. There are also the Sporty Roof Rails, a Back Door Spoiler, and the aggressive shoulder design that flawlessly blends into the Smoke Grey LED Tail Lamps. The new Shark Fin Antenna evokes a sense of style while the stunning Dual-Tone Machined Finish R-16 Alloy Wheels put you in total control with great stability.
Interiors
The interiors of the All-New NEXA XL6 have been crafted to match the refined taste of NEXA customers. Speaking of the interior specifications*, XL6 has got a Leather Wrapped Flat-Bottom Steering Wheel, Ventilated Front Seats that keep you indulged, 2nd Row Plush Captain Seats with One-Touch Recline and Slide, and 3rd Row Seats with 50:50 Split and Recline so that every drive is cocooned in comfort.
Technology
The engine specifications of XL6 underline the best of NEXA’s innovation. Powered by the Next Generation K-Series 1.5L Dual Jet Dual VVT Petrol Engine with Progressive Smart Hybrid Technology, the car promises a refined driving experience. One of the new specifications of XL6 is that it comes with the option of a 6-Speed Automatic Transmission with Steering Mounted Paddle Shifters to make the driving experience even more engaging. The Multi-Information Display offers instant access to all vital vehicle information, the 360 View Camera offers ease of parking and manoeuvrability in tight spaces, and the New SmartPlay Pro provides important alerts along with several infotainment options.
The specifications of XL6 Alpha and Alpha + is inclusive of these features.
Safety
Indulgence is more than just a feeling; it is a state of mind. A state that allows you to enjoy every moment without any worry and that’s exactly what the All-New XL6 delivers. It indulges you with care with its safety specifications and comes equipped with NEXA Safety Shield across all its variants i.e. XL6 Zeta/Zeta AT, Alpha/Alpha AT, Alpha+/Alpha+ AT. Built on the renowned Suzuki HEARTECT Platform that uses high tensile steel to effectively absorb and disperse crash energy in case of a collision. It also packs a host of safety features, including 4 Airbags, ESP and Hill Hold Assist, ISOFIX Child Seat Mounts, Driver and Co-Driver Seat Belt Reminder, Rear Parking Sensors, and Speed Alert System.
*The specifications and features of the All-New NEXA XL6 by Maruti Suzuki may vary according to the variant you choose.
Thanks you for Subscription.