The ultimate blend of style and performance, gets a green streak. Experience the thrill of sustainable FRONXING with cutting-edge S-CNG technology, delivering optimum power and fuel efficiency. Embrace eco-friendly mobility with minimal carbon footprint while enjoying unmatched power.
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT |
---|
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | |
---|---|---|
Headlamps | Halogen Projector | Halogen Projector |
NEXWave grille with chrome finish | ||
Nexa Signature connected Full LED Rear combination Lamp | Without centre LIT | Without centre LIT |
Steel Wheels with Wheel cover | ||
Roof End Spoiler | ||
Skid Plate (Fr & Rr) | ||
Wheel arch, Side Door, Underbody Cladding | ||
Roof Garnish | ||
Shark Fin Antenna | ||
Body coloured ORVMs with Turn Indicator |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | |
---|---|---|
Dual Tone Interior | ||
Premium Fabric Seat | ||
Flat Bottom Steering Wheel | ||
Rear Parcel Tray |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | |
---|---|---|
Steering Column Adjustment | Tilt | Tilt |
Electrically Adjustable ORVMs | ||
Electrically Foldable ORVMs | ||
Keyless Entry System | ||
Steering Wheel Mounted Controls | ||
Rear Foldable Seats (60:40 Split) | ||
Adjustable Seat Headrest (Front & Rear) | ||
Power windows (Front & Rear) | ||
Driver Power Window Auto Up/Down with Anti-pinch | ||
Automatic Climate Control |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | |
---|---|---|
Touch Screen Audio | 17.78cm (SmartPlay Pro) | |
Android Auto and Apple CarPlay (Wireless)#### | ||
Onboard Voice Assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | ||
Over the Air Update (OTA) | ||
USB and Bluetooth Connectivity | ||
Speakers (4) | ||
Gear Shift Indicator (MT Only) |
Sigma 1.2L MT/MT CNG | Delta 1.2L MT/MT CNG/AMT | |
---|---|---|
Electronic Stability Program (ESP®) | ||
Hill Hold Assist | ||
Dual Front Airbags | ||
Reverse Parking Sensors (with Infographic Display) | ||
Seat Belt Alert^^ | ||
All 3-Point ELR Seat Belts | ||
Rear Defogger (Electric) | ||
Anti-theft Security System | ||
ISOFIX Child Seat Restraint System | ||
Inside Rear View Mirror (Day/Night) | Manual | Manual |
1.2 L K-Series (CNG) |
---|
1.2 L K-Series (CNG) | |
---|---|
Length (mm) | 3995 |
Width (mm) | 1765 |
Height (unladen) (mm) | 1550 |
Wheelbase (mm) | 2520 |
Boot Space (L)* | 308 |
Seating Capacity | 5 |
Min. Turning Radius (m) | 4.9 |
1.2 L K-Series (CNG) | |
---|---|
Type | 5MT |
1.2 L K-Series (CNG) | |
---|---|
Type | 1.2L Dual Jet, Dual VVT |
Engine Capacity (cc) | 1197 |
Max Power | 66 kW@6000rpm or 89.73 PS@6000rpm (Petrol) 57 kW@6000rpm*** or 77.5 Ps @6000 rpm (CNG) |
Max Torque (Nm@rpm) | 113@4 400 (Petrol) 98.5@4 300 (CNG)*** |
Fuel-Efficiency | 28.51(MT) km/kg |
Fuel Tank Capacity (L) | Petrol: 37 CNG: 55L (Water Equivalent) |
1.2 L K-Series (CNG) | |
---|---|
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Tyre Size## | 195/60 R16 |
1.2 L K-Series (CNG) | |
---|---|
Kerb Weight (kg) | 1050kg - 1060kg |
Gross Vehicle Weight (kg) | 1480 |
Thanks you for Subscription.